
Highstreet (HIGH)
Rank: 638
0.315
HIGH Price
4009581
24H Volume
-42.13 %
24H Volume Change
24314361
Market Cap
FDV
$31.34M
ATH Market Cap
$365M
Vol. (24h) / MCap
0.1649
Total Supply
100M
Circulating Supply
77.59M
% Circulating
77.59
ICO ROI
0x
ICO Price
1
All Time High
37.595447489999998
2021-12-17
2021-12-17
All Time Low
0.342526843202
2025-04-09
2025-04-09
From ATH
-98.262482575309818
From ATL
90.70839672666736
Description
Allocation
Name | Total |
---|---|
Private Sales | 32.84% |
Play-to-Earn Rewards | 30.00% |
Ecosystem Reserve | 9.50% |
Treasury | 9.16% |
Team | 8.00% |
Marketing & Partnerships | 4.00% |
Public Sale | 2.50% |
Advisors | 2.00% |
Binance Launchpool | 1.00% |
Early Investors | 1.00% |
Funding
Type | Start - End | Price | Raised | Tokens | Ath Roi | Roi |
---|---|---|---|---|---|---|
Pre-Seed | - | 0.050000000000000003 | 500K | 10M | 15.45x | 751.91x |
Seed | - | 0.14999999999999999 | 1.5M | 10M | 5.15x | 250.64x |
IDO | 2021-09-27 - 2021-10-13 | 1 | 1M | 1M | 0.77x | 37.60x |
IDO | 2021-10-11 - 2021-10-11 | 1 | 500K | 500K | 0.77x | 37.60x |
Private | 2021-08-14 - 2021-09-16 | 0.30030030030030003 | 120K | 400K | 2.57x | 125.19x |
Social Links