
Metis (METIS)
Rank: 256
9.3900000000000006
METIS Price
9580491
24H Volume
-16.92 %
24H Volume Change
61285524
Market Cap
FDV
$92.96M
Vol. (24h) / MCap
0.1563
Total Supply
10M
Circulating Supply
6.59M
% Circulating
65.93
Description
Allocation
Name | Total |
---|---|
Transaction Mining | 47.70% |
Community Development | 9.00% |
Private Round | 7.00% |
Team | 7.00% |
Airdrop | 6.00% |
Seed Round | 6.00% |
Liquidity Reserve | 6.00% |
Foundation | 4.00% |
Community Sale | 3.00% |
Advisors | 1.50% |
Strategic Round | 1.50% |
Angel Round | 1.00% |
Liquidity | 0.30% |
Funding
Type | Start - End | Price | Raised | Tokens | Ath Roi | Roi |
---|---|---|---|---|---|---|
IDO | 2021-05-13 - 2021-05-13 | 5 | 100K | 20K | 4.59x | 66.40x |
IEO | 2021-05-13 - 2021-05-13 | 5 | 50K | 10K | 4.59x | 66.40x |
Seed | - | 1.5 | 900K | 600K | 15.28x | 221.34x |
Strategic | - | 4 | 600K | 150K | 5.73x | 83.00x |
Private | - | 3 | 2.1M | 700K | 7.64x | 110.67x |
Angel | - | 1 | 100K | 100K | 22.93x | 332.01x |
Private 2 | - | 4 | 1.2M | 300K | 5.73x | 83.00x |
Social Links