
NEAR Protocol (NEAR)
Rank: 22
2.1240000000000001
NEAR Price
124066605
24H Volume
27.77 %
24H Volume Change
2639565481
Market Cap
FDV
$2.7B
ATH Market Cap
$13.06B
Vol. (24h) / MCap
0.0470
Total Supply
1.26B
Circulating Supply
1.23B
% Circulating
97.81
ICO ROI
9x
ICO Price
0.28999999999999998
All Time High
20.490676489999998
2022-01-16
2022-01-16
All Time Low
0.52682691999999998
2020-11-04
2020-11-04
From ATH
-85.860299534986211
From ATL
449.95676358774529
Description
Allocation
Name | Total |
---|---|
Epoch Rewards | 22.10% |
Small And Large Backers | 18.50% |
Community Grants | 13.40% |
Core Contributors | 10.90% |
Community Sale | 9.40% |
Early Ecosystem | 9.10% |
Operation Grants | 8.90% |
Foundation Endowment | 7.80% |
Funding
Type | Start - End | Price | Raised | Tokens | Ath Roi | Roi |
---|---|---|---|---|---|---|
ICO | 2020-08-11 - 2020-08-13 | 0.40000000000000002 | 10M | 25M | 7.85x | 51.23x |
ICO | 2020-08-11 - 2020-08-13 | 0.34000000000000002 | 16.2M | 47.7M | 9.24x | 60.27x |
ICO | 2020-08-12 - 2020-08-13 | 0.28999999999999998 | 13.8M | 47.7M | 10.83x | 70.66x |
Strategic | - | 0.25 | 18.9M | 75.73M | 12.56x | 81.96x |
Strategic 2 | - | 0.28999999999999998 | 660K | 2.28M | 10.83x | 70.66x |
Strategic 2 | - | 0.32000000000000001 | 2M | 6.26M | 9.81x | 64.03x |
Private | - | 0.12 | 8.48M | 70.67M | 26.17x | 170.76x |
Seed | - | 0.050000000000000003 | 2.88M | 57.6M | 62.81x | 409.81x |
Pre-Seed | - | 0.037499999999999999 | 810K | 21.6M | 83.75x | 546.42x |
Private 2 | - | 0 | 0 | 2.5M |
Social Links