Oasis (ROSE)
Rank: 155
0.0123
ROSE Price
12339908
24H Volume
-45.07 %
24H Volume Change
94738177
Market Cap
FDV
$125.52M
Vol. (24h) / MCap
0.1303
Total Supply
10B
Circulating Supply
7.55B
% Circulating
75.48
Description
Allocation
| Name | Total |
|---|---|
| Staking Rewards | 23.50% |
| Backers | 23.00% |
| Core Contributors | 20.00% |
| Community & Ecosystem | 18.50% |
| Foundation Endowment | 10.00% |
| Strategic Partners & Reserve | 4.70% |
| Lockdrop 2 (ROSE Cultivate) | 0.20% |
| Lockdrop 1 (ROSE Farm) | 0.10% |
Social Links