Oasis (ROSE)
Rank: 155
0.0097599999999999996
ROSE Price
4530800
24H Volume
56.27 %
24H Volume Change
76881404
Market Cap
FDV
$100.28M
Vol. (24h) / MCap
0.0589
Total Supply
10B
Circulating Supply
7.67B
% Circulating
76.67
Description
Allocation
| Name | Total |
|---|---|
| Staking Rewards | 23.50% |
| Backers | 23.00% |
| Core Contributors | 20.00% |
| Community & Ecosystem | 18.50% |
| Foundation Endowment | 10.00% |
| Strategic Partners & Reserve | 4.70% |
| Lockdrop 2 (ROSE Cultivate) | 0.20% |
| Lockdrop 1 (ROSE Farm) | 0.10% |
Social Links