Oasis (ROSE)
Rank: 155
0.00594
ROSE Price
1673972
24H Volume
4.51 %
24H Volume Change
46470157
Market Cap
FDV
$58.63M
Vol. (24h) / MCap
0.0360
Total Supply
10B
Circulating Supply
7.93B
% Circulating
79.26
Description
Allocation
| Name | Total |
|---|---|
| Staking Rewards | 23.50% |
| Backers | 23.00% |
| Core Contributors | 20.00% |
| Community & Ecosystem | 18.50% |
| Foundation Endowment | 10.00% |
| Strategic Partners & Reserve | 4.70% |
| Lockdrop 2 (ROSE Cultivate) | 0.20% |
| Lockdrop 1 (ROSE Farm) | 0.10% |
Social Links